Product Details:
Brick Type | Paver |
Raw Material | Concrete |
Usage/Application | Construction |
Automation Grade | Vibro Compaction Press |
Material | Concrete |
Brand/Make | Hi Tech Engineering |
Model Name/Number | HT-1027 |
Block Type | Paver |
Details | Specifications | ||
Total Power Requ. | 59 HP | 3 Phase | |
Oil Tank Capacity | 450 Ltr./ Standard Company | 68 No. Hydraulic Oil | |
Produ Capa. / Shift | Color Paver | Solid Hollow Block | Bricks |
(100% 8 Hour) | 14000 to 16000 | 5000 to 6600, | 23000 to 24000 |
Paver Block / Stock | 12 Block or depend on design | as per requirement | |
Solid Hollow Block/ Stock | 4 Block or depend on design | as per requirement | |
Bricks / Stock | 14 Bricks | 230 X 110 X 75mm Or as per requirement | |
Hi-Tech VibroSystem | 2 Nos. / 7.5HP | ||
System | Vibro with pressure, Oil Cooling, Pallet Auto Cut, | Varam System, Magnetic System, Special Oil | |
Auto Color Feeding | Double Trolley (For Feeding Top / Color layer) | ||
Pan Mixture | 2 Nos. / 7 Ft. Heavy Duty (Roller Blade ) | Powerful Worm Reduction Gear Box Transmission Unit | |
Conveyor | Ft 30 X Width 24 Inch X Thickness 8mm | Dunlop/MRF Belt | |
Pallet Stacker (GearType) | For Shifting Arranging Green Bricks Pallet for Lifting | ||
Color Mixture (Drum Type) | Color Mixing for Top Layer of Paver Blocks. | ||
Auto PLC | Fully Auto PLC operating all system Warranted safety system with HMI Display | ||
Note | Specifications are subject to change for improvement | Engineering drawing for civil work and shed for the machine installation. |
Additional Information: