Product Details:
Brick Raw Material | Fly Ash |
Automation Grade | Automatic |
Capacity (bricks per hour) | 1500-2000 |
Brick Type | Solid |
Capacity | 16000 Bricks |
Tolerance | 1 mm |
Model Name/Number | HT-1011 |
Brand/Make | Build Con |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Voltage | 37 Hp |
Oil Tank Capacity (L) | 400 |
Model No. | HT-1011 |
Machine Weight (Tons) | 9 |
Brick Size (LxWxH)mm | 400*200*150 |
Place Of Origin | Morbi,Gujarat |
Brick Size | 230 * 110 * 75 mm |
Power | 37 HP |
Brick Size (mm) | 230*110*75 |
Maximum High Pressure (Ton) | 125 |
Oil Tank Capacity | 400 Liters |
Motor Make | Crompton |
Pallet Size (LxWxH)mm | 24*24*18 |
Electricity Requirement (hp) | 36 |
Main Technology | Vibro |
Pallet Size | 24*24*19mm |
System | Auto PLC |
Phase | 3 |
Pan Mixer Power (hp) | 15 |
Pan Mixer (kg) | 1200 |
Color | HI Tech |
Brand | Build Con |
Material | Stainless Steel |
Brick Per Stroke | 8 |
Condition | New |
Provide After Sales Service | Yes |
Hydraulic Motor (hp) | 15 |
Cycle Time (s) | 14 |
Certificate | ISO |
Detail | Specification | ||
High Press. Tonnage | 125 MT + Top Vibro Pressure (German Technology) | ||
Total Power Requ. | 37 HP | 3 Phase | |
Oil Tank Capacity | 400 Ltr./ Standard Company | 68 No. Hydraulic Oil | |
Produ Capa. / Shift (100% 8 Hour) | Bricks 15000 to 16000 | Block 3800 to 4000 | |
Bricks / Stock | 8 Bricks | 230 X 110 X 75mm Or as per requirement | |
Block / Stock | 2 Block | 400 X 200 X 150 mm Or as per requirement | |
System | Vibro with pressure, Oil Cooling, Pallet Auto Cut, | Varam System, Magnetic System, Special Oil Filter, etc | |
Pan Mixture | 2 Nos. / 6 Ft. Heavy Duty (Roller & Blade ) | Powerful Worm Reduction Gear Box Transmission Unit | |
Conveyor | Ft 30 X Width 18 Inch X Thickness 8mm | Dunlop/MRF Belt | |
Pallet Stacker | For Shifting & Arranging Green Bricks Pallet for Lifting (Extra If Required) | ||
Auto PLC | Fully Auto PLC operating all system & Warranted safety system with HMI Display | ||
Color Paver | If Want Paver Color Feeder Attachment Then Extra Charge Will be Applicable. | ||
Note | Specifications are subject to change for improvement | Engineering drawing for civil work and shed for the machine installation. |
Additional Information:
Product Details:
Automation Grade | Automatic |
Capacity (bricks per hour) | 3000-3500 |
Brick Type | Paver, Solid |
Tolerance | 1 mm |
Capacity | 3000-3500 |
Method | Hydraulic Pressure, Vacuum Extruder |
Warranty | 1 Year |
Model No. | HT-1029 |
Oil Tank Capacity (L) | 450 |
Model Name/Number | HT-1029 |
Machine Weight (Tons) | 14 |
Brick Size (LxWxH)mm | 230*110*75 |
Brick Size | 230*110*75 |
Voltage (V) | 65 Hp |
Brick Per Stroke | 18 |
Operating System | Auto PLC |
Provide After Sales Service | Yes |
| Specification | |||
High Press. Tonnage | 300 MT + Top Vibro Pressure (German Technology) | |||
Total Power Requ. | 65 HP | 3 Phase | ||
Oil Tank Capacity | 400 Ltr./ Standard Company | 68 No. Hydraulic Oil | ||
Produ Capa. / Shift (100% 8 Hour) | Bricks 30000 to 32000 |
| ||
Bricks / Stock | 18 Bricks | 230 X 110 X 75mm Or as per requirement | ||
Pallet Stacker | For Shifting & arranging Green pallet for Hydraulic Pallet Truck | |||
System | Vibro with pressure, Oil Cooling, Pallet Auto Cut, | Varam System, Magnetic System, Special Oil Filter, etc | ||
Pan Mixture | 2 Nos. / 10 Ft. Heavy Duty (Roller & Blade ) | Powerful Worm Reduction Gear Box Transmission Unit | ||
Conveyor | Ft 30 X Width 24 Inch X Thickness 8mm | Dunlop/MRF Belt | ||
Pallet Stacker (Gear Type) | For Shifting & Arranging Green Bricks Pallet for Lifting | |||
Auto PLC | Fully Auto PLC operating all system & Warranted safety system with HMI Display | |||
Note | Specifications are subject to change for improvement | Engineering drawing for civil work and shed for the machine installation. |
Additional Information:
Product Details:
Capacity (Blocks per hour) | 3000 |
Brick Type | Curbstone, Solid, Hollow |
Material | Fly Ash |
Capacity (bricks per hour) | 2500-3000 bricks per hour |
Automation Grade | Automatic |
Brand | Build Con |
Block Type | Solid |
Method | Hydraulic Pressure |
Capacity | 24000 |
Model No. | HT-1012 |
Oil Tank Capacity (L) | 450 |
Brick Size (LxWxH)mm | 400*200*150 |
Machine Weight (Tons) | 12 |
Block Size (LxWxH)mm | 400x200x150 |
Brand/Make | Hi Tech Engineering |
Tolerance | 1 mm |
Warranty | 1 Year |
Color | Hi Tech |
Power | 42 |
Pallet Size (LxWxH)mm | 34*24*25 |
Motor Make | Crompton |
Hydraulic Oil Tank Capacity (litre) | 450 |
Provide After Sales Service | Yes |
Vibrator | 6 Hp |
Brick Per Stroke | 12 |
Operating System | Auto PLC |
Condition | New |
Detail | Specification | |
High Press. Tonnage | 200 MT+ Top Vibro Pressure (German Technology) | |
Total Power Requ. | 45 HP | 3 Phase |
Oil Tank Capacity | 450 Ltr./ Standard Company | 68 No. Hydraulic Oil |
Produ Capa. / Shift (100% 8 Hour) | Bricks 23000 to 24000 | Block 5500 to 6000 |
Bricks / Stock | 12 Bricks | 230 X 110 X 75mm Or as per requirement |
Block / Stock | 3 Block | 400 X 200 X 150 mm Or as per requirement |
System | Vibro with pressure, Oil Cooling, Pallet Auto Cut, | Varam System, Magnetic System, Special Oil Filter, etc |
Pan Mixture | 2 Nos. / 7 Ft. Heavy Duty (Roller & Blade ) | Powerful Worm Reduction Gear Box Transmission Unit |
Conveyor | Ft 30 X Width 24 Inch X Thickness 8mm | Dunlop/MRF Belt |
Pallet Stacker (Gear Type) | For Shifting & Arranging Green Bricks Pallet for Lifting (Extra If Required) | |
Auto PLC | Fully Auto PLC operating all system & Warranted safety system with HMI Display | |
Note | Specifications are subject to change for improvement | Engineering drawing for civil work and shed for the machine installation. |
Additional Information:
4.3/5
Rated by 15 Users